<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Project Blogs</title>
	<link>http://hydrotechno.com/blogs</link>
	<description>Just another  weblog</description>
	<pubDate>Mon, 31 Mar 2008 16:39:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>
	<language>en</language>
			<item>
		<title>Project Status</title>
		<link>http://hydrotechno.com/blogs/blog/2008/03/31/project-status/</link>
		<comments>http://hydrotechno.com/blogs/blog/2008/03/31/project-status/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 16:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hydrotechno.com/blogs/blog/2008/03/31/project-status/</guid>
		<description><![CDATA[RK received an email from Dave Buehler, Catamount Environmental, stating that there were contaminants above the GWQS in the groundwater sample collected at the 728 Park Avenue property by Catamount.
RK spoke with Eric Frankenfeld regarding the project status.  Eric said that he needs to speak with Selective Insurance to find out whether coverage has [...]]]></description>
			<content:encoded><![CDATA[<p>RK received an email from Dave Buehler, Catamount Environmental, stating that there were contaminants above the GWQS in the groundwater sample collected at the 728 Park Avenue property by Catamount.</p>
<p>RK spoke with Eric Frankenfeld regarding the project status.  Eric said that he needs to speak with Selective Insurance to find out whether coverage has been determined.  Eric has already left Selective Insurance a voicemail today.  RK asked Eric to let Selective know that HCI is ready to draft a proposal for the next phase of work.  Also, RK asked Eric to request the laboratory results.</p>
<p>Eric requested that HCI compile a summary sheet of the payments that Eric has made to date, so that he could present this amount to Selective for payment.</p>
]]></content:encoded>
			<wfw:commentRss>http://hydrotechno.com/blogs/blog/2008/03/31/project-status/feed/</wfw:commentRss>
		</item>
		<item>
		<title>November 29, 2007 UST Removal</title>
		<link>http://hydrotechno.com/blogs/blog/2008/03/04/november-29-2007-ust-removal/</link>
		<comments>http://hydrotechno.com/blogs/blog/2008/03/04/november-29-2007-ust-removal/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 20:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hydrotechno.com/blogs/blog/2008/03/04/november-29-2007-ust-removal/</guid>
		<description><![CDATA[On November 29, 2007, HCI observed the excavation of the UST from the front of the subject property.  Two small holes were observed on the UST and contaminated soil was excavated from the property.  
The feed/return lines were located in an Orangeburg pipe encasement.  Once they were disconnected from the UST, the [...]]]></description>
			<content:encoded><![CDATA[<p>On November 29, 2007, HCI observed the excavation of the UST from the front of the subject property.  Two small holes were observed on the UST and contaminated soil was excavated from the property.  </p>
<p>The feed/return lines were located in an Orangeburg pipe encasement.  Once they were disconnected from the UST, the complete run was pulled from beneath the slab.  An oil stain was located on the feed/return line.  There was evidence of corrosion on the pipes, but HCI was not able to determine definitively that there is a breach in the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://hydrotechno.com/blogs/blog/2008/03/04/november-29-2007-ust-removal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>November 26, 2007 Initial Site Visit and Borings</title>
		<link>http://hydrotechno.com/blogs/blog/2008/03/04/november-26-2007-initial-site-visit-and-borings/</link>
		<comments>http://hydrotechno.com/blogs/blog/2008/03/04/november-26-2007-initial-site-visit-and-borings/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 19:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hydrotechno.com/blogs/blog/2008/03/04/november-26-2007-initial-site-visit-and-borings/</guid>
		<description><![CDATA[On November 26, 2007, HCI conducted an initial walkover of the site.  The homeowner, Travelers Insurance representatives, and Dave Traver of the NYDEC were present.  HCI conducted 2 borings to approximately 5 feet bgs in the house.  Large rocks prohibited the borings from being extended further.  Boring SB1, collected nearest to [...]]]></description>
			<content:encoded><![CDATA[<p>On November 26, 2007, HCI conducted an initial walkover of the site.  The homeowner, Travelers Insurance representatives, and Dave Traver of the NYDEC were present.  HCI conducted 2 borings to approximately 5 feet bgs in the house.  Large rocks prohibited the borings from being extended further.  Boring SB1, collected nearest to the feed/return line conduit &#8220;stick-up,&#8221; exhibited a moderate odor and elevated OVM readings.  Boring SB2, conducted farther from the conduit &#8220;stick-up&#8221; exhibited a slight odor and slightly elevated OVM readings.  </p>
<p>One boring was also conducted outside of the property.  This boring was also conducted to 5 feet bgs.  Evidence of soil contamination was not present.  </p>
<p>Groundwater was not encountered in any of the borings.</p>
]]></content:encoded>
			<wfw:commentRss>http://hydrotechno.com/blogs/blog/2008/03/04/november-26-2007-initial-site-visit-and-borings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monitoring Well Installation</title>
		<link>http://hydrotechno.com/blogs/blog/2007/10/31/monitoring-well-installation/</link>
		<comments>http://hydrotechno.com/blogs/blog/2007/10/31/monitoring-well-installation/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 21:09:12 +0000</pubDate>
		<dc:creator>Vincent Berardi</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hydrotechno.com/blogs/blog/2007/10/31/monitoring-well-installation/</guid>
		<description><![CDATA[Here is a cost proposal for monitoring well installation and groundwater remediation.  You will notice that the unit rates for the vacuum truck and water disposal are higher than with the subcontractor we normally use.  I chose this company because they are located much closer to the site so I will cut down [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a <a href='http://hydrotechno.com/blogs/files/2007/10/102607-wp-and-ce.pdf' title='cost proposal'>cost proposal</a> for monitoring well installation and groundwater remediation.  You will notice that the unit rates for the vacuum truck and water disposal are higher than with the subcontractor we normally use.  I chose this company because they are located much closer to the site so I will cut down on the number of hours billed, as vacuum trucks charges are portal to portal.  Furthermore, this is the company that performed the excavation and are preferred by the homeowner.  </p>
]]></content:encoded>
			<wfw:commentRss>http://hydrotechno.com/blogs/blog/2007/10/31/monitoring-well-installation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
